All our pipes and tubes are available in a wide selection of sizes and diameters. Our integrated warehouse network means IMCO has 42,000 metric tons of stock products readily available at all times.
Carbon Steel & Alloy Pipes (Seamless) | |
ASTM: | A53 Gr.B, A106 Gr.B, API 5L Gr.B, X42, X52 & A333-6 |
Thickness: | 20 – 30 – 40 – 60 – 80 – 120 – XXS – STD & XS |
Finish: | Black or Galvanized |
Size: | 1/2″ to 24″ diameter |
Length: | 6 meter – 12 meter – DRL – SRL |
Carbon Steel Pipe (ERW) | |
ASTM: | A53-A, A53-B & API 5L Gr.B |
Thickness: | STD – XS – 40 (medium & light) |
Type: | Welded |
Size: | 1/2 ” to 24″ diameter |
Finish: | Black or Galvanized (GPE, GTC) |
Length: | 6 meter-12 meter – DRL – SRL |
Carbon Steel Pipe (Submerged Arc Welded) | |
ASTM: | API 5L Gr.B, X52 & X60 |
Thickness: | STD – XS – 40 |
Type: | Straight or Spiral |
Size: | 18″ to 80″ diameter |
Length: | 6 meter-12 meter – DRL – SRL |
Stainless Steel Pipes (Seamless) | |
ASTM: | A312 – 304/304L, 316/316L |
Size: | 1/2″ to 12″ diameter |
Thickness: | 10, 40, 80, 120, XXS, XS, STD |
Length: | 6 meter – 12 meter – DRL – SRL |
Stainless Steel Pipes Welded (ERW / EFW) | |
ASTM: | A312 – 304/304L, 316/316L A358 – 304/304L, 316/316L |
Size: | 1/2″ to 12″ diameter |
Thickness: | 10 – 40 – 80 – 120 – XXS – XS – STD |
Length: | 6 meter-12 meter – DRL – SRL7 |
IMCO supplies high quality Pipe Fittings that are extensively used in the process and in instrumentation applications. All our products are available in various shape and size combinations that actually reduce the number of fittings required in your system, resulting in substantial savings for you.
Carbon Steel Butt Weld Fittings | |
ASTM: | A234 WPB, A234 WP (1-22), A420 WPL 3 & 6, A860 WPHY (42-70) |
Type: | Seamless & Welded |
Size: | 1/2″ to 60″ |
Thickness: | STD, 40 – 60 – XS -160 – XXS |
Finish: | Black or Galvanized |
Stainless Steel Butt Weld Fittings | |
ASTM: | A403-304/304L, 316/316L |
Type: | Seamless & Welded |
Size: | 1/2″ to 36″ |
Thickness: | (10S)-80S |
Forged Carbon Steel Fittings | |
ASTM: | A105, A350LF1 to LF6 |
Size: | 1/4″ to 6″ (NPT & SW) |
Class: | 3000#, 6000#, 9000# |
Finish: | Black or Galvanized |
Forged Stainless Steel Fittings | |
ASTM: | A182 – 304/304/L, 316/316L |
Size: | 1/4″ to 4″ (NPT & SW) |
Class | 3000#, 6000#, 9000# |
Malleable Iron Fittings | |
ASTM: | A197 |
Size: | 1/4″ to 6″ (NPT & BSPT) |
Class | 150#, 300# |
Finish | Black or Galvanized |
Flanges: IMCO supply a wide range of flanges and gaskets all of which meet international quality standards. All products are dimensionally accurate and meet standard tolerance along with other necessary specifications. |
|
Carbon Steel Flanges
|
|
ASTM: | A105, A105N, A350LF2, A707 |
Type: | Weld Neck, Slip-on, Socket Weld, Blind, Threaded & Lap joint |
Size: | 1/4″ to 24″ diameter , 26″ to 60″ (MSS SP44, API 605) |
Thickness: | STD, 40, XS, 80, 160, XXS |
Class: | 150# to 1500# |
Finish: | Black or Galvanized |
Standard: | ANSI, BS, DIN, AWA |
Stainless Steel Flanges
|
|
ASTM: | A182-304/304/L, 316/316L |
Type: | Weld Neck, Slip-on, Socket Weld, Blind, Threaded & Lap Joint |
Size: | 1/2″ to 24″ |
Thickness: | 10, 40, STD, XS, 80, 160, XXS |
Class: | 150# to 1500# |
Valves: |
|
Carbon Steel Valves
|
|
ASTM: | A216WCB, A217WC 6, 9 & A217WC 5, 6, 9 & 12 |
Type: | Gate, Globe, Check & Ball |
Size: | 2″ to 60″ |
Class: | 150# to 1500# |
Stainless Steel Valves
|
|
ASTM: | A351 CF8M, CF8, CF3M, A352-LCB & LCC |
Type: | Gate, Globe, Check & Ball |
Size: | 2″ to 60″ |
Class: | 150# to 1500# |
Forged Carbon Steel Valves
|
|
ASTM: | A105N |
Type: | Gate, Globe, Check, Ball |
Size: | 1/4″ to 2″ |
Class | 150# to 1500# |
Forged Stainless Steel Valves
|
|
ASTM: | A182-304/304L, 316/316L |
Type: | Gate, Globe, Check & Ball |
Size: | 1/4″ to 2″ |
Class: | 150# to 1500# |
Cast Iron Valves
|
|
ASTM: | A126 |
Type: | Gate, Globe & Check |
Size: | 2″ to 24″ |
Class: | 125# to 250# |
Miscellaneous: |
|
Welding Electrodes
|
|
Material: | Mild Steel, Stainless Steel & Cast Iron |
Type: | AWS Numbering System |
Size: | 2.5mm, 3.2mm, 4mm & 5mm |
Steel Gratings:
|
|
Grade: | ASTM A36 & A1011 |
Type: | Plain or serrated |
Size: | 1 x 6M |
Finish: | Black or Galvanized |
Carbon Steel & Stainless Steel Stud Bolts
|
|
ASTM: | A193-B7, B7M, A194 & 2H-2Hm |
Anchor & Fasteners | |
Anchor, Pipe clamps, Hanger & Accessories | |
Threaded Rods | |
Gaskets
|
|
Asbestos | |
Neoprene Rubber Gaskets | |
Spiral Wound Gaskets (Asbestos Filler, Teflon Filler) | |
Carbon Steel Filler | |
Stainless Steel Filler |

IMCO supply a wide range of flanges and gaskets all of which meet international quality standards. All products are dimensionally accurate and meet standard tolerance along with other necessary specifications.
Carbon Steel Flanges | |
ASTM: | A105, A105N, A350LF2, A707 |
Type: | Weld Neck, Slip-on, Socket Weld, Blind, Threaded & Lap joint |
Size: | 1/4″ to 24″ diameter , 26″ to 60″ (MSS SP44, API 605) |
Thickness: | STD, 40, XS, 80, 160, XXS |
Class: | 150# to 1500# |
Finish: | Black or Galvanized |
Standard: | ANSI, BS, DIN, AWA |
Stainless Steel Flanges | |
ASTM: | A182-304/304/L, 316/316L |
Type: | Weld Neck, Slip-on, Socket Weld, Blind, Threaded & Lap Joint |
Size: | 1/2″ to 24″ |
Thickness: | 10, 40, STD, XS, 80, 160, XXS |
Class: | 150# to 1500# |

Carbon Steel Valves | |
ASTM: | A216WCB, A217WC 6, 9 & A217WC 5, 6, 9 & 12 |
Type: | Gate, Globe, Check & Ball |
Size: | 2″ to 60″ |
Class: | 150# to 1500# |
Stainless Steel Valves | |
ASTM: | A351 CF8M, CF8, CF3M, A352-LCB & LCC |
Type: | Gate, Globe, Check & Ball |
Size: | 2″ to 60″ |
Class: | 150# to 1500# |
Forged Carbon Steel Valves | |
ASTM: | A105N |
Type: | Gate, Globe, Check, Ball |
Size: | 1/4″ to 2″ |
Class | 150# to 1500# |
Forged Stainless Steel Valves | |
ASTM: | A182-304/304L, 316/316L |
Type: | Gate, Globe, Check & Ball |
Size: | 1/4″ to 2″ |
Class: | 150# to 1500# |
Cast Iron Valves | |
ASTM: | A126 |
Type: | Gate, Globe & Check |
Size: | 2″ to 24″ |
Class: | 125# to 250# |

Welding Electrodes | |
Material: | Mild Steel, Stainless Steel & Cast Iron |
Type: | AWS Numbering System |
Size: | 2.5mm, 3.2mm, 4mm & 5mm |
Steel Gratings: | |
Grade: | ASTM A36 & A1011 |
Type: | Plain or serrated |
Size: | 1 x 6M |
Finish: | Black or Galvanized |
Carbon Steel & Stainless Steel Stud Bolts | |
ASTM: | A193-B7, B7M, A194 & 2H-2Hm |
Anchor & Fasteners | |
Anchor, Pipe clamps, Hanger & Accessories | |
Threaded Rods | |
Gaskets | |
Asbestos | |
Neoprene Rubber Gaskets | |
Spiral Wound Gaskets (Asbestos Filler, Teflon Filler) | |
Carbon Steel Filler | |
Stainless Steel Filler |
